Valparaiso Economic Development > Top Employers
| Employer | Approximate Employee Count |
|---|---|
| Porter Health Systems | 1,950 |
| Valparaiso University | 1,053 |
| Valparaiso Community Schools |
779 |
| Emerson Power Transmission | 700 |
| Wal-Mart | 500 |
| Porter County Government | 455 |
| Porter County Education Services | 450 |
| Family Express | 435 |
| Opportunity Enterprises | 391 |
| Pratt Industries USA | 320 |
| City of Valparaiso | 300 |
| Urschel Laboratories, Inc. | 291 |
| UGN, Inc. | 260 |
| Porter Township School Corporation | 238 |
| Valparaiso Dept. Parks & Recreation | 230 |
| YMCA of Valparaiso, IN, Inc. | 225 |
| Union Township School Corporation | 210 |
| Porter-Starke Services, Inc. | 186 |
| Task Force Tips | 180 |
| North Coast Distributing, Inc. | 150 |
| Ivy Tech Community College | 149 |
| Valparaiso Care & Rehabilitation Center | 143 |
| 1st Source Bank | 135 |
| McDaniel Fire Systems | 120 |
| Pines Village Retirement Communities | 104 |
| Gortrac | 102 |
| NIPSCO | 100 |
February 22, 2012
…
Details
…
Details
This monthly forum discusses government issues at the local, state, and…
Details
In July, Mayor Cai Xuchang led a delegation of five officials from China's Wuxing District of Huzhou City. The group toured area business, education and recreation sites while in Valparaiso.… Read more

Order a gift certificate (PDF)
© 2012 Greater Valparaiso Chamber of Commerce 162 W. Lincolnway Valparaiso, Indiana 46383 (219) 462-1105 info@valparaisochamber.org www.valparaisochamber.org
Valid CSS · Valid XHTML 1.0 Strict
website design & programming: The Grossbauer Group
Subscribe: News · Events · Economic Development News



